Fees
Planning & Zoning Fees
Description | Cost |
Appeals | $150 |
Conditional Use Permit | $150 |
General Plan Amendment | $600 |
Minor Variance | $50 |
Variance | $150 |
Zone Change | $600 |
Zoning Ordinance Text Amendment | $600 |
Sign Permit Fees
Square Feet | Cost |
20 and Under | $20 |
20 - 40 | $40 |
Over 40 | $60 |
Subdivision Fees
Preliminary Plat & Preliminary Development Plan
The flat fee and per lot fee are both required.
Proposed Lots or Units | Flat Fee | Per Lot Fee |
1 - 25 | $175 | $10 |
26 - 50 | $300 | $5 |
51 and Over | $500 | $3 |
Final Plat & Final Development Plan
Amended or revised plats initiated by the developer will require a $250 flat fee.
Proposed Lots or Units | Flat Fee |
1 - 25 | $150 |
26 - 50 | $250 |
51 and Over | $400 |
Planning & Zoning Documents
The department will print the following documents for you at the corresponding cost.
Document Title | Cost |
$20 | |
Subdivision Ordinance - Chapter 12 (PDF) | $10 |
Zoning Ordinance - Chapter 15 (PDF) | $25 |